United States Test Preparation
Graduate Record Examinations (GRE)
The Educational Testing Service (ETS) developed the GRE in 1936. Since then, high scores on the Graduate Record Examinations (GRE) have been required by many American graduate schools in order to gain admissions. In 2020, over 450,000 students worldwide took the GRE. We strongly recommend serious students who are pursuing graduate degrees to take our updated GRE Diagnostic Tests (DTs).
Format
GRE Computer-Delivered Test:
Analytical Writing Test (30 Minutes Per Section; Two [2] Sections; Score Range 0-6)
Section 1: “Analyze an Issue” task
Section 2: “Analyze an Argument” task
Verbal Reasoning Test (30 Minutes Per Section; Two [2] Sections; 20 Questions Per Section; Score Range 130-170)
Quantitative Reasoning Test (35 Minutes Per Section; Two [2] Sections; 20 Questions Per Section; Score Range 130-170)
GRE Paper-Delivered Test:
Analytical Writing Test (30 Minutes Per Section; Two [2] Sections; Score Range 0-6)
Section 1: “Analyze an Issue” task
Section 2: “Analyze an Argument” task
Verbal Reasoning Test (35 Minutes Per Section; Two [2] Sections; 25 Questions Per Section; Score Range 130-170)
Quantitative Reasoning Test (40 Minutes Per Section; Two [2] Sections; 25 Questions Per Section; Score Range 130-170)
Tips For Students
Remain disciplined with time management on the Analytical Writing Test
Articulate written responses with academic and formal language
Refresh on advanced vocabulary for Verbal Reasoning Test
Refresh on high school mathematics topics for Quantitative Reasoning Test
Familiarize with charts and diagrams
No penalty for incorrect multiple-choice question (MCQ) answers
GRE Verbal Reasoning and Quantitative Reasoning Interpretative Data (2017-2020)*
Scaled Score | Verbal Reasoning | Quantitative Reasoning | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 99% | 96% | ||||||||||||
169 | 99% | 94% | ||||||||||||
168 | 98% | 91% | ||||||||||||
167 | 98% | 89% | ||||||||||||
166 | 97% | 86% | ||||||||||||
165 | 96% | 84% | ||||||||||||
164 | 94% | 81% | ||||||||||||
163 | 92% | 79% | ||||||||||||
162 | 90% | 76% | ||||||||||||
161 | 88% | 74% | ||||||||||||
160 | 85% | 70% | ||||||||||||
159 | 82% | 67% | ||||||||||||
158 | 79% | 64% | ||||||||||||
157 | 75% | 61% | ||||||||||||
156 | 72% | 57% | ||||||||||||
155 | 67% | 54% | ||||||||||||
154 | 63% | 50% | ||||||||||||
153 | 59% | 46% | ||||||||||||
152 | 53% | 43% | ||||||||||||
151 | 49% | 39% | ||||||||||||
150 | 44% | 35% | ||||||||||||
149 | 39% | 32% | ||||||||||||
148 | 35% | 28% | ||||||||||||
147 | 31% | 25% | ||||||||||||
146 | 28% | 21% | ||||||||||||
145 | 25% | 18% | ||||||||||||
144 | 22% | 15% | ||||||||||||
143 | 19% | 13% | ||||||||||||
142 | 16% | 11% | ||||||||||||
141 | 14% | 9% | ||||||||||||
140 | 12% | 7% | ||||||||||||
139 | 10% | 6% | ||||||||||||
138 | 8% | 4% | ||||||||||||
137 | 7% | 3% | ||||||||||||
136 | 5% | 2% | ||||||||||||
135 | 4% | 2% | ||||||||||||
134 | 3% | 1% | ||||||||||||
133 | 2% | 1% | ||||||||||||
132 | 2% | 1% | ||||||||||||
131 | 1% | - | ||||||||||||
130 | - | - | ||||||||||||
Mean Scores | 150.37 | 153.66 | ||||||||||||
Standard Deviation | 8.59 | 9.44 | ||||||||||||
*Based on the performance of all individuals who tested between July 1, 2017 and June 30, 2020.
Source: Educational Testing Service (ETS) 2021 |
GRE Analytical Writing Interpretative Data (2017-2020)*
Score Levels | Analytical Writing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 99% | |||||||||||||
5.5 | 98% | |||||||||||||
5.0 | 91% | |||||||||||||
4.5 | 80% | |||||||||||||
4.0 | 54% | |||||||||||||
3.5 | 37% | |||||||||||||
3.0 | 13% | |||||||||||||
2.5 | 5% | |||||||||||||
2.0 | 1% | |||||||||||||
1.5 | - | |||||||||||||
1.0 | - | |||||||||||||
0.5 | - | |||||||||||||
0.0 | - | |||||||||||||
Mean Scores | 3.60 | |||||||||||||
Standard Deviation | 0.85 | |||||||||||||
*Based on the performance of all individuals who tested between July 1, 2017 and June 30, 2020.
Source: Educational Testing System (ETS) 2021 |